

Unidentified England-based street artist, political activist and filmmaker whose satirical street art and subversive epigrams combine dark humour with graffiti executed in a distinctive stencilling technique.

| Year | Avg Hammer | Sell-Through | Lots |
|---|---|---|---|
| 2025 | £271,000 | 91% | 69 |
| 2024 | £248,000 | 89% | 64 |
| 2023 | £232,000 | 86% | 58 |
| 2022 | £214,000 | 90% | 71 |
| 2021 | £168,000 | 94% | 62 |
| 2020 | £112,000 | 88% | 38 |
| 2019 | £88,000 | 92% | 41 |
Auction performance is illustrative editorial reference data modelling public secondary-market trajectories. Past auction performance is no guarantee of future returns. Invest in Art provides commercial introductions and market commentary, not regulated financial advice.